Mortgage Payment Calculator

* based on a 30-year fixed APR loan with 20% down and no points. Adjust Options

Estimated Monthly Payment:
Get Pre-Approved for a Massachusetts Home Loan

REfinderMA.com

Contact Me Anytime...
617-517-4981

$240,000 40 Algonquin #40, Ashland, MA 01721

Print
Flyer
Price History
DATE DAYS AGO EVENT NEW PRICE
May 17, 2012 3 days ago Price Reduced: -$5,000 (-2.04%) $240,000
Apr 18, 2012 32 days ago Price Reduced: -$5,000 (-2%) $245,000
Mar 29, 2012 52 days ago Price Reduced: -$3,000 (-1.19%) $250,000
Mar 16, 2012 65 days ago Price Increased: $43,100 (20.53%) $253,000
Jan 10, 2012 131 days ago Price Reduced: -$15,000 (-6.67%) $209,900
Nov 9, 2011 193 days ago Price Reduced: -$25,000 (-10%) $224,900
Sep 16, 2011 247 days ago Price Reduced: -$10,000 (-3.85%) $249,900
Apr 29, 2011 387 days ago Price Reduced: -$10,000 (-3.71%) $259,900
Apr 2, 2011 414 days ago Price Reduced: -$10,000 (-3.57%) $269,900
Mar 24, 2011 423 days ago New on market $279,900

Ask an Expert :: 40 Algonquin

Zach Joress

Zach Joress


Realtor
EXIT First Choice Professional Realty
883 Edgell Road
Framingham, MA 01701


Office:
617-517-4981
Mobile:
617-517-4981


Let me know how I can assist you with your Massachusetts Real Estate needs. I am here to help! View my Profile / Listings



MLSPIN Reciprocity Logo Listing courtesy of Sherri Way with Exit First Choice Professional Realty. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MLS Property Information Network. All information is deemed reliable but should be independently verified.